Features:
1、Digital radiography and fluoroscopy ,realizes dual functions in one system.
	
2、A-si flat panel detector,no need transition,high spatial resolution.
	
3、Excellent digital image processing technology,realizes perfect image.
	
4、Head-to-toe coverage with 8-way tabletop movements,without repositioning the patient.
	
| Category | Item | Contents | 
| Power Output | 50KW | |
| Frequency | 200 KHZ | |
| Dual-focus | Small focus: 0.6 | |
| Large focus: 1.2 | ||
| Radiography | Tube Voltage | 40~150KV | 
| Tube Current | 10~630mA | |
| Fluoroscopy | Tube Voltage | 40~125KV | 
| Tube Current | 0.5~6mA | |
| Flat panel | Brand | Toshiba | 
| Pixel Matrix | 3008(H)*3072(V) | |
| Effective area | 430(H)*439(V) | |

 
 
